Registrar's Office
Official Enrollment Census Reports
Third Week enrollment data, Fall Semester
Office of the Registrar, MSU-Northern
Headcount (Report A - Part A)
Headcount (Report A - Part A)
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Undergraduate Students | |||||||
| Early Admit | 177 | ||||||
| Freshman | 395 | 404 | 459 | 573 | 458 | 428 | 408 |
| Sophomore | 177 | 161 | 157 | 171 | 179 | 158 | 154 |
| Junior | 190 | 151 | 138 | 135 | 144 | 128 | 151 |
| Senior | 253 | 271 | 241 | 213 | 187 | 192 | 173 |
| Total Undergraduates | 1015 | 987 | 995 | 1092 | 968 | 907 | 1063 |
| Graduate Students | |||||||
| Postbaccalaureate | 8 | 13 | 13 | 14 | 12 | 8 | |
| Nondegree Graduate | 14 | 1 | 1 | 2 | 1 | 3 |
0 |
| Graduate Masters | 57 | 38 | 41 | 33 | 38 | 44 | 36 |
| Total Graduates | 71 | 47 | 55 | 48 | 53 | 59 | 44 |
| Total Students | 1086 | 1034 | 1050 | 1140 | 1021 | 966 | 1107 |





